First Visit in 24-48 Hours
We Take The Time to Listen to You
Most Insurance
Accepted
Tired of Being Treated Like a Number?
Looking for a Permanent Solution to Your Problems?
Not Sure Which Treatment is Best?
Want to Avoid Unnecessary Drugs & Surgery?
You'll Receive a Private, Thorough
Initial Evaluation
You’ll Feel Empowered with a
Clear Plan for Recovery
You'll Improve Your Mobility,
Strength, & Independence
You’ll Learn How to Prevent Future
Problems & Stay Healthy
Physio | |||
---|---|---|---|
Physio | |||
Physio
|
CORPORATE | HOSPITAL | |
Caring & Friendly Staff Serving The Community Since 1999 | Yes | No | Yes |
Individual Treatment Based On Your Goals | Yes | No | Maybe |
Immediate Appointments Available | Yes | Maybe | No |
Early AM & Saturday Appointments Possible | Yes | No | No |
Doctors Of Physical Therapy | Yes | Maybe | Maybe |
Worksteps Provider, FCEs, Fit For Duty Testing | Yes | Yes | Maybe |
Hands-On, Manual Therapy Every Visit | Yes | Maybe | Maybe |
Warm Water Aquatic Therapy | Yes | Maybe | Maybe |
Dry Needling & Cupping | Yes | Maybe | Maybe |
Solo Step Balance System | Yes | No | No |
Blood Flow Restriction Therapy | Yes | No | No |
Most Affordable | Yes | No | No |
Physio Physical Therapy & Wellness | |
Caring & Friendly Staff Serving The Community Since 1999: | Yes |
Individual Treatment Based On Your Goals: | Yes |
Immediate Appointments Available: | Yes |
Early AM & Saturday Appointments Possible: | Yes |
Doctors Of Physical Therapy: | Yes |
Worksteps Provider, FCEs, Fit For Duty Testing: | Yes |
Hands-On, Manual Therapy Every Visit: | Yes |
Warm Water Aquatic Therapy: | Yes |
Dry Needling & Cupping: | Yes |
Solo Step Balance System: | Yes |
Blood Flow Restriction Therapy: | Yes |
Most Affordable: | Yes |
CORPORATE | |
Caring & Friendly Staff Serving The Community Since 1999: | No |
Individual Treatment Based On Your Goals: | No |
Immediate Appointments Available: | Maybe |
Early AM & Saturday Appointments Possible: | No |
Doctors Of Physical Therapy: | Maybe |
Worksteps Provider, FCEs, Fit For Duty Testing: | Yes |
Hands-On, Manual Therapy Every Visit: | Maybe |
Warm Water Aquatic Therapy: | Maybe |
Dry Needling & Cupping: | Maybe |
Solo Step Balance System: | No |
Blood Flow Restriction Therapy: | No |
Most Affordable: | No |
HOSPITAL | |
Caring & Friendly Staff Serving The Community Since 1999: | Yes |
Individual Treatment Based On Your Goals: | Maybe |
Immediate Appointments Available: | No |
Early AM & Saturday Appointments Possible: | No |
Doctors Of Physical Therapy: | Maybe |
Worksteps Provider, FCEs, Fit For Duty Testing: | Maybe |
Hands-On, Manual Therapy Every Visit: | Maybe |
Warm Water Aquatic Therapy: | Maybe |
Dry Needling & Cupping: | Maybe |
Solo Step Balance System: | No |
Blood Flow Restriction Therapy: | No |
Most Affordable: | No |
Click on a step to learn more.
Reducing pain, swelling, and inflammation are common goals in this phase of recovery. Injury protection, elevation, appropriate medications, compression, and patient education are important.
Pain-free passive, manual therapy, active range of motion, and cardiorespiratory exercises, are indicated here. Education about pain and a positive attitude may help.
Progressive loading of healing soft tissues, the reintroduction of low-stress neuromuscular reeducation, balance training, and basic functional activities are part of this rehabilitation phase.
Progressing strengthening exercises, improving flexibility, and advanced balance exercises are part of phase 4. Resuming functional movement (e.g. sports movements) occurs in this phase.
Functional movements are progressed, a controlled re-introduction to sports or challenging environments is initiated. Continued strengthening, flexibility, balance, endurance, and goal-specific training occurs during this phase. Education and future injury prevention are discussed.